| STANDARD FEATURES | 1.4 PETROL |
|---|---|
INTERIOR / COMFORT / CONVENIENCE |
|
| Climate Control Air Conditioning | • |
| Trip Computer | • |
| Power Windows | • |
| Remote Central Locking | • |
| Fixed Glass Sunroof with Blind | • |
| Sports instrumentation | • |
| Height Adjustable Front Head Rests | • |
| Height Adjustable Rear Headrests | • |
| Height Adjust Steering Wheel | • |
| Height Adjustable Drivers Seat | • |
| 50/50 Split Fold Rear Seat | • |
| Lockable Fuel Cap | • |
| Passenger Seat storage | • |
| Chrome Kit | • |
| Luxury Leather Steering Wheel | • |
Darkened Tint Rear Windows | - |
| Rear Spoiler | - |
| Chrome Door Sills & Exhaust tip | • |
| Seat Back Pockets | • |
SAFETY / SECURITY |
|
| ABS with EBD | • |
| Dual Stage Driver & Passenger Airbags | • |
| Side Airbags | • |
| Window Airbags | • |
| Drivers Knee Airbag | • |
| Front Seat Pretensioners with Load Limiter | • |
| Anti-Submarining Front Seats | • |
| Stability & Traction Control, HBA & Hill Holder | • |
| Front Foglights | • |
AUDIO |
|
| 6-Speaker Compatible CD Player | • |
| Steering Wheel mounted audio Controls | • |
| Bluetooth Handsfree Mobile Connection with steering Wheel Mounted Controls | • |
| USB Media Connection Port | • |
• Standard – Not Available
Fiat cars are imported and distributed by Ateco Automotive Australia Pty Ltd., who reserve the right to alter specifications, equipment and pricing at any time, without warning or notice. Please consult your authorised Fiat dealer for full details as to current pricing, standard and optional equipment, accessories, specifications and availability.
1.4 PETROL |
|
|---|---|
ENGINE |
|
| No. of Cylinders, Layout | 4 in line |
| Capacity (cc) | 1368 |
| Bore x Stroke (mm) | 72.0 x 84.0 |
| Compression Ratio | 10.8:1 |
| Max. Power (kW) | 74 |
| at rpm | 6000 |
| Peak Torque (Nm) | 131 |
| at rpm | 4250 |
| Fuel System | Timed MPI sequential electronic |
| Number of Valves | 16 |
| Ignition | Electronic |
PERFORMANCE |
|
| Top Speed (km/h) | 182 |
| Acceleration (0-100km/h) | 10.7 |
Fuel CONSUMPTION |
|
| City Cycle | 8.2 |
| Highway Cycle | 5.2 |
| Combined | 6.3 |
| C02 Emissions (g/km) | 149 |
| Fuel Tank (litres) | 35 |
Transmission |
|
| 1st | 3.545 |
| 2nd | 2.158 |
| 3rd | 1.48 |
| 4th | 1.121 |
| 5th | 0.921 |
| 6th | 0.766 |
| Reverse | 3.818 |
Wheels |
|
| Tyres | 195/45 R16 |
| Space Saver Space Wheel | • |
Steering |
|
| Rack & Pinion with Hydraulic Power Steering | Rack & pinion with Hydraulic power steering featuring Dualdrive electrical power steering |
| Turning circle (m) | 9.28 |
Suspension |
|
| Front | Independent MacPherson with lower
wishbones and anti-roll bar |
| Rear | Torsion beam rear suspension |
Brakes |
|
| Front (mm) | Ventilated disc 257mm (500 284mm) |
| Rear (mm) | Solid disc 240mm |
Dimensions |
|
| Wheelbase (mm) | 2300 |
| Length (mm) | 3546 |
| Width (mm) | 1627 |
| Height (mm) | 1488 |
| Luggage Space (litres)- Rear Seats Up / Down | 185/550 |
| Kerb Weight (kg) | 930 |
Fiat cars are imported and distributed by Ateco Automotive Australia Pty Ltd., who reserve the right to alter specifications, equipment and pricing at any time, without warning or notice. Please consult your authorised Fiat dealer for full details as to current pricing, standard and optional equipment, accessories, specifications and availability.
Vehicle Marques
Motorhomes + Caravans
Current Stock
Care + Maintenance
Buying Tools
- Price List + Brochures
- Finance
- Special Offers
- Trade-in Valuation
- No Obligation Enquiry
We will respond promptly



